Sunday, March 13, 2011

Tsunami in Japan, The Rising Son of Jupiter, 42 (updates)

(this article originally posted at 3/11/2011 10:07:00 PM)

for now...
This is an ongoing list of syncs and semiotics related to the JAPAN Earthquake and Tsunami - feel free to add in the post comments and I'll include in the finished article.

This post comes 1 month after my previous of 2/11/11. (which was day 42 of the gregorian calendar.)



As the world knows by know a Magnitude 8.9 Earthquake (hEartquake) has struck in the Pacific Ocean a few miles off the coast of Japan

Original Mag. 8.9 quake at 38.322°N, 142.369°E, 24 kms depth (15 miles) at 05:46:23 UTC/GMT. (02:46:23 PM local time)

JST (Japan Standard Time) is UTC+9 hours

The Great Wave off Kanagawa (famous painting by Japanese artist Hokusai)





JAPAN = 10,1,16,1,14

10 + 1 + 16 + 1 + 14 = 42

The Symbol for JUPITER is made of the 4 and 2




Japan earthquake and tsunami (3/11/11) occurred
422 days after Haiti Earthquake (1/12/10)


USA Dispatched the USS Ronald Reagan (CVN-76) to provide aid and rescue platform for Japan
CVN 76 or 7x6 = 42


8/6/45 Japan Hiroshima atomic bomb drop + 24,000 days is 4/22/11.

Today (3/11/11) is 42 days to 4/22/11 (8.9 quake at 142º E and 24 kms deep)




from wikipedia
Japan (i /dʒəˈpæn/; Japanese: 日本 Nihon or Nippon, officially 日本国 Nippon-koku or Nihon-koku) is an island nation in East Asia.[9] Located in the Pacific Ocean, it lies to the east of the Sea of Japan, China, North Korea, South Korea and Russia, stretching from the Sea of Okhotsk in the north to the East China Sea and Taiwan in the south. The characters that make up Japan's name mean "sun-origin", which is why Japan is sometimes referred to as the "Land of the Rising Sun".


Both Nippon and Nihon literally mean "the sun's origin", that is, where the sun originates,[1] and are often translated as the Land of the Rising Sun.





The Red Spot on the Japan Flag and the Red Spot on Jupiter.




24, 42, 124, 142, 214, 241, 412, 421
The JUPITER / Zeus / Abe numbers of the, striped like a TIGER, planet Jupiter!
(Derived from the symbol for Jupiter which contains the numbers 4, 2 (and 1) - see the symbol in the "GET IN THE SPIRIT FLOW" slideshow in the right column)


Japan's EQ and tSUNami occured 1.5 days after the X-class 1.5 solar flare and CME eruption on the SUN.


42 in occult math is also 8 (4x2) and 16 (4^2) and Four Twos (2222, 2+2+2+2=8, 2x2x2x2=16)

8 and one 6 or the date of Hiroshima bomb drop (8/6/1945)

42 is found through multiplication of PI (3.14)
3 x 14 = 42

6 x 9 in base 13 math is 42

NINE = 14,9,14,5 or summed to 42

Japan has NINE automakers...

Nine automakers halt production due to Earthquake and Tsunami
TOKYO: Officials say Japanese automakers have halted production at plants in areas affected by Japan's massive earthquake, which killed one Honda worker.

Honda says the 42-year-old male employee died and more than 30 others were injured when walls and parts of a ceiling crumbled at a Honda Motor Co. research facility in northeastern Tochigi prefecture.


Toyota, Honda, Nissan, Mitsubishi, Mazda, Subaru, Suzuki, Isuzu, Daihatsu


NASA via AP Japan's quake was so strong it sped up the Earth's rotation by 1.6 microseconds:

1.6 or 16
16 is 4 squared or 4^2



A separate 5.5 mag earthquake (not an aftershock) also hit NAGANO, Japan
Friday, March 11, 2011 at 19:31:56 UTC
Saturday, March 12, 2011 at 04:31:56 AM at epicenter

Nagano Japan was the site of the '98 Winter Olympics.

Olympic games were held to honor the greek high god ZEUS, known as Jupiter to the Romans.





This in from Jim @ The Sync Whole (or @syncwinnipeg on twitter)

Jake Kotze (also of The Sync Whole) and Jim go to a movie on 3/11/11, discuss "42".






Big list of Mag 5+ EQ's from USGS

(note the time!)

Update time = Sat Mar 12 4:22:00 UTC 2011


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.5 2011/03/12 04:04:49 -2.994 139.126 48.3 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 5.1 2011/03/12 03:54:48 35.838 141.275 26.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 03:34:46 35.257 140.973 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 03:29:28 37.929 144.671 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/12 03:11:59 35.950 141.407 24.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/12 03:01:49 39.612 142.770 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/12 02:47:36 37.617 143.696 25.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 02:43:11 39.170 142.342 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 02:34:05 36.738 141.411 22.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 01:59:44 37.522 142.783 24.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.8 2011/03/12 01:47:16 37.588 142.682 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/12 01:46:21 37.354 141.998 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 01:43:20 36.321 141.753 27.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/12 01:34:10 38.748 142.853 24.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 01:25:04 36.425 141.605 27.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/12 01:19:07 -16.727 -173.174 10.9 TONGA
MAP 5.7 2011/03/12 01:17:41 -16.661 -173.066 31.5 TONGA
MAP 5.4 2011/03/12 01:17:02 38.095 142.702 24.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 01:03:59 37.939 141.556 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/12 00:45:10 36.041 141.815 23.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 00:39:37 37.317 142.450 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 00:25:08 37.803 141.894 29.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 00:21:25 36.475 143.586 24.5 OFF THE EAST COAST OF HONSHU, JAPAN

--------------------------------------------------------------------------------
MAP 5.4 2011/03/11 23:59:21 36.499 141.441 22.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 23:58:04 38.460 143.530 29.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 23:53:29 38.858 142.452 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 23:40:12 37.073 143.529 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 23:26:51 39.178 142.709 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 23:21:22 39.161 143.296 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 22:54:28 36.494 142.267 25.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 22:51:18 37.806 144.967 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 22:42:59 37.627 143.801 27.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 22:36:57 37.097 143.796 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 21:41:58 37.279 142.351 10.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 21:00:46 39.048 142.477 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 20:41:24 37.675 143.698 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 20:36:10 37.838 142.847 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 20:34:40 36.993 140.985 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 20:23:44 35.818 141.583 24.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 20:11:23 39.025 142.645 8.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.6 2011/03/11 19:46:49 40.472 139.070 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 19:45:24 37.653 141.548 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 19:31:56 36.962 138.367 10.3 EASTERN HONSHU, JAPAN
MAP 5.5 2011/03/11 19:24:29 35.770 140.639 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 19:02:59 39.372 142.900 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 18:59:15 37.037 138.355 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 18:44:06 36.858 141.029 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 18:17:06 36.218 141.685 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 18:11:24 37.118 142.160 13.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:50:01 37.648 144.991 25.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 17:32:14 37.137 144.572 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 17:30:48 37.418 141.099 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:23:57 36.015 141.888 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 17:17:00 37.111 144.145 26.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:12:41 37.564 144.069 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 16:55:53 37.779 143.171 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 16:34:22 39.376 143.405 40.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 16:20:52 36.157 141.877 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 16:11:27 39.463 143.577 9.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 16:04:53 39.236 144.320 25.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:55:23 36.626 142.162 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:50:59 37.409 142.217 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:46:02 36.022 141.958 19.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 15:42:05 36.066 141.515 15.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 15:32:34 37.216 142.233 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 15:19:38 36.233 141.856 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 15:13:15 35.997 141.796 18.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 15:01:39 39.082 142.383 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 14:56:16 35.979 141.367 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 14:54:04 35.919 141.819 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 14:44:08 36.655 140.769 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 14:26:31 37.431 142.254 13.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 14:20:20 37.947 143.183 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 14:10:39 37.575 141.963 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 14:00:38 36.151 140.845 30.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 13:55:28 38.039 142.831 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 13:48:38 38.426 143.061 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 13:43:10 38.972 144.209 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 13:34:36 36.249 141.850 35.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 13:31:55 39.152 142.837 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 13:16:50 36.304 141.730 30.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 13:15:45 37.393 141.882 30.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 13:02:43 36.755 141.885 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 12:59:21 36.128 141.768 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 12:54:52 38.502 142.120 36.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 12:49:01 36.158 141.711 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 12:34:22 36.912 143.736 39.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 12:33:19 38.374 142.590 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 12:28:45 36.166 141.664 29.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 12:24:37 36.525 141.707 27.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 12:12:53 38.052 142.542 21.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 12:04:16 36.351 142.700 38.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:56:16 36.356 141.504 39.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 11:54:02 36.982 142.535 45.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 11:46:47 36.034 141.055 47.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 11:44:28 36.709 142.231 31.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.5 2011/03/11 11:36:39 39.276 142.521 11.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 11:21:02 35.759 140.913 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:16:51 36.614 141.894 36.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:13:12 36.451 141.789 18.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 11:10:58 35.534 141.856 27.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 11:00:51 37.813 141.481 28.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 10:58:06 39.060 142.213 30.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 10:52:08 38.534 143.346 29.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 10:45:46 38.466 143.591 41.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 10:35:36 37.044 141.298 25.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 10:28:44 39.447 143.531 29.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 10:20:27 36.966 142.289 21.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/11 10:10:35 39.248 142.779 28.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 09:59:57 36.703 142.207 41.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 09:47:02 39.685 142.938 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 09:42:22 39.438 142.749 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 09:37:08 35.877 141.585 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 09:09:15 37.717 143.267 36.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 09:04:10 37.299 142.655 30.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 09:00:20 37.056 141.966 20.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 08:52:26 36.763 141.910 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 08:46:48 37.421 142.453 37.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 08:40:56 37.465 141.122 38.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 08:31:08 37.428 141.200 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.5 2011/03/11 08:19:24 36.200 142.000 19.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 08:15:41 37.034 144.612 27.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 08:12:05 36.606 141.557 19.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 08:10:31 36.394 140.631 30.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 08:01:59 37.071 142.734 22.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/11 07:56:16 37.130 142.305 34.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 07:54:45 37.742 141.565 45.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 07:42:55 36.406 141.919 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 07:38:27 39.250 142.783 29.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 07:28:12 36.802 141.911 24.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 07:25:33 37.916 144.621 15.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 07:14:59 36.648 141.811 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 07:13:47 36.051 142.347 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 07:11:00 37.899 142.734 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 06:57:15 35.758 140.992 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 06:48:47 37.993 142.764 22.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 7.1 2011/03/11 06:25:51 38.106 144.553 19.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.8 2011/03/11 06:15:40 36.186 141.192 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2011/03/11 06:07:22 36.401 141.862 35.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2011/03/11 06:06:11 39.025 142.316 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 8.9 2011/03/11 05:46:24 38.322 142.369 24.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 00:14:51 -54.369 -116.808 10.0 SOUTHERN EAST PACIFIC RISE

--------------------------------------------------------------------------------
MAP 5.0 2011/03/10 19:06:11 13.745 120.725 127.0 MINDORO, PHILIPPINES
MAP 6.5 2011/03/10 17:08:37 -6.862 116.765 508.1 BALI SEA
MAP 5.2 2011/03/10 16:54:45 38.053 143.253 4.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/10 11:21:08 38.611 143.049 17.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/10 09:02:22 38.652 143.146 21.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/10 08:08:21 38.630 143.304 17.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/10 04:58:18 24.710 97.994 10.0 MYANMAR-CHINA BORDER REGION
MAP 5.0 2011/03/10 01:20:24 38.408 143.033 25.1 OFF THE EAST COAST OF HONSHU, JAPAN

--------------------------------------------------------------------------------
MAP 5.4 2011/03/09 23:37:01 38.438 143.185 32.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.5 2011/03/09 21:24:52 -6.022 149.659 29.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 6.1 2011/03/09 21:22:18 38.385 142.642 23.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/09 18:44:35 38.502 143.199 23.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/09 18:16:15 38.378 142.506 22.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/09 13:57:28 8.631 92.395 23.2 NICOBAR ISLANDS, INDIA REGION
MAP 5.1 2011/03/09 13:51:42 -20.216 -174.350 132.5 TONGA
MAP 5.0 2011/03/09 13:24:08 -27.462 -68.853 108.0 CATAMARCA, ARGENTINA
MAP 5.1 2011/03/09 11:27:52 38.529 143.040 28.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/09 08:02:36 38.606 143.103 15.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/09 07:56:28 38.849 142.929 10.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/09 07:13:48 38.246 143.108 9.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/09 06:25:12 38.299 143.067 10.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/09 04:45:54 38.543 142.740 27.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/09 04:37:04 38.666 142.991 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/09 04:32:10 38.727 143.001 32.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/09 04:05:54 38.870 142.420 10.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/09 03:19:00 38.795 142.962 19.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/09 03:08:36 38.339 143.097 24.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/09 02:57:17 38.402 142.825 17.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 7.2 2011/03/09 02:45:20 38.424 142.836 32.0 NEAR THE EAST COAST OF HONSHU, JAPAN

----





(UPDATE @ 03/13/11 , 12:41 GMT):
Japanese Volcano Erupts:
The 1,421-metre (4,689-feet) Shinmoedake volcano in the Kirishima range saw its first major eruption for 52 years in January. There had not been any major activity at the site since March 1.


(UPDATE @ 03/13/11 , 18:24 GMT):

3/13/11: Day 72 of Gregorian calendar. 293 days remain in 2011. 326 days since start of Gulf Oil Disaster (4/21/10). 649 days to 12/21/12

On day "72" of the calendar, geologists upgrade original 8.9 (8x9=72) mag. quake to a 9.0 mag. (NINE, 14+9+14+5 ="42")

There are 442 nuclear power plants in operation in the world

Kabbalists say there's "72 names of GOD", Muslim say "Allah=99", the letters of "JUPITER" sum to "99" and Jupiter/Zeus symbol is "42"


(UPDATE @ 03/14/11 , 4:12 GMT):

Canadian missionary priest Andre Lachapelle (AL / LA) 76 years old (7x6=42) confirmed dead in Japan disaster

Canadian Priest Andre Lachappelle is from Quebec. Today (3/13/11) is the anniversary of the Quebec Blackout (3/13/89).


Hydrogen Explosion at Fukushima Daiichi Nuclear Plant forces evacuations for 20kms

20 kms... that's 12.42 miles in the USA system

U.S. helicopters detect radiation 60 miles from damaged Japanese plant, suggesting wider contamination - nytimes



3/14 is PI Day
3 x 14 = 42


3/14/11: is Day 73 of Gregorian calendar. 292 days remain in 2011. 648 days to 12/21/12

(3 days from now (3x24=72 hrs) will be 3/17, Osiris Death Day and St Patty's, and day 76 or 7x6=42)


(UPDATE @ 03/14/11 , 4:42 GMT):

See the Batman Begins scene on youtube with our former Jupiter/Zeus, Liam Neeson (Liam played Zeus in Clash of the Titans (2010) as a Ninja / Shinobi (Japan's spies and assassins) named Ra's al Ghul.





you might also like:



Part 2

Part 3

Part 4



(UPDATE @ 03/15/11 , 14:20 GMT):

CNN Ticker says 2414 dead in Japan





(more coming...)


in the meantime, read the post comments, (feel free to share your thoughts!) and visit Alan Green's Look at All the Happy Creatures blog. for some interesting commentary.



Related Posts Plugin for WordPress, Blogger...